Modal title
One fine body…
Banquet & Group Restaurants
Click the links below for restaurants near that city:
Map | Call | Restaurant | City | Founded | Rate Range | Cuisine | Banquet Seating | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|---|
Eckert's Belleville Farm | Belleville | 1910 | Varies | American | 80 | |||||
Alinea | Chicago | 2005 | $$$ | Continental/International | ||||||
Avec | Chicago | 2003 | $$ | Continental/International | ||||||
Gibson's Steakhouse | Chicago | 1989 | $$$ | Steakhouse | 200 | |||||
Hard Rock Cafe Chicago | Chicago | 1986 | $-$$$ | American | 440 | |||||
House of Blues | Chicago | 1992 | $-$$$ | American | 250 | |||||
The Berghoff | Chicago | 1898 | $$ | German | 150 | |||||
Par-A-Dice Hotel Casino | East Peoria | 1992 | Varies | Varies | 700 | |||||
Draft Kings at Casino Queen | East St. Louis | 1993 | Varies | Varies | 150 | |||||
Grand Victoria Casino Elgin | Elgin | 1994 | Varies | Varies | 300 | |||||
The Barn III Dinner Theatre & Event Center | Goodfield | 1975 | $$$ | 250 | ||||||
Harrah's Joliet Hotel & Casino | Joliet | 1993 | Varies | Varies | 324 | |||||
Enchanted Castle Entertainment Center | Lombard | 1988 | $-$$$ | American | ||||||
Historic Downtown Long Grove | Long Grove | 1836 | Varies | |||||||
Harrah's Metropolis Hotel & Casino | Metropolis | 1993 | Varies | Varies | ||||||
Bass Street Chop House | Moline | 2006 | $$$ | Steakhouse | 36 | |||||
Alexander's Steakhouse | Peoria | 1983 | $$ | Steakhouse | 120 | |||||
Barrack's Cater Inn Banquet Center & Catering | Peoria | 1933 | $$$ | American | 400 | |||||
Fairview Farms Restaurant | Peoria | 1952 | $$ | American | 300 | |||||
Lariat Steakhouse | Peoria | 1941 | $$ | Steakhouse | 250 | |||||
Peoria Riverfront District | Peoria | 1680 | Varies | Varies | ||||||
Bally's Quad Cities Casino & Hotel | Rock Island | 2008 | Varies | Varies | 500 | |||||
Circa '21 Dinner Playhouse | Rock Island | 1977 | $$$ | 334 | ||||||
Downtown Rock Island | Rock Island | 1841 | Varies | Varies | ||||||
Carlyle Brewing Company | Rockford | 2003 | $ | Brew Pub | 40 | |||||
Hoffman House | Rockford | 1958 | $$$ | American | 500 | |||||
Olympic Tavern | Rockford | 1945 | $$ | American | ||||||
Medieval Times Dinner & Tournament Chicago | Schaumburg | 1991 | $$$ | Continental/International | 1,540 | ![]() |
![]() |
![]() |
||
Chesapeake Seafood House | Springfield | 1983 | $ | American | 60 | |||||
Robbie's | Springfield | $ | American |