Modal title
One fine body…
Banquet & Group Restaurants
Click the links below for restaurants near that city:
Map | Call | Restaurant | City | Founded | Rate Range | Cuisine | Banquet Seating | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|---|
Merry Acres Inn & Event Center | Albany | 1952 | Varies | Varies | 800 | |||||
di Paolo | Alpharetta | 1995 | $$ | Italian | ||||||
Ray's at Killer Creek | Alpharetta | 1998 | $$$ | American | 65 | |||||
George's Lowcountry Table | Athens | 2007 | $$ | Seafood | 40 | |||||
Aria | Atlanta | 2000 | $$$ | American | 75 | |||||
Atlanta Fish Market | Atlanta | 1981 | $$$ | Seafood | 160 | |||||
Bacchanalia | Atlanta | 1993 | $$$ | American | ||||||
Bones | Atlanta | 1979 | $$$ | Steakhouse | 74 | |||||
Buckhead Village District | Atlanta | 2016 | Varies | Varies | ||||||
Chops Lobster Bar | Atlanta | 1989 | $$$ | Steakhouse | 70 | |||||
Corner Cafe | Atlanta | 1994 | $$ | Breakfast/Brunch | ||||||
Fogo De Chao | Atlanta | 2001 | $$$ | Steakhouse | 110 | |||||
Fritti | Atlanta | 2000 | $$ | Pizza | ||||||
Hard Rock Cafe Atlanta | Atlanta | 1992 | $-$$$ | American | 1,200 | |||||
Kyma | Atlanta | 2001 | $$$ | Greek | 45 | |||||
Mary Mac's Tea Room | Atlanta | 1945 | $$ | Southern/Soul | 200 | |||||
McKendrick's Steak House | Atlanta | 1995 | $$$ | Steakhouse | 60 | |||||
Nikolai's Roof | Atlanta | 1976 | $$$ | French | 70 | |||||
Ponce City Market | Atlanta | 2014 | Free-$$$ | Varies | ||||||
Pricci | Atlanta | 1991 | $$$ | Italian | 80 | |||||
Ray's in the City | Atlanta | 2002 | $$$ | American | 200 | |||||
Restaurant Eugene | Atlanta | 2004 | $$$ | Continental/International | ||||||
Sotto Sotto | Atlanta | 1999 | $$$ | Italian | ||||||
Sun Dial Restaurant, Bar & View | Atlanta | 1976 | $$$ | Continental/International | 650 | |||||
Ted's Montana Grill | Atlanta | 2002 | $$ | American | ||||||
The Krog District | Atlanta | 2014 | Free-$$$ | Varies | ||||||
The Varsity | Atlanta | 1928 | $ | American | 800 | |||||
Villa Christina at Hyatt Regency Atlanta Perimeter | Atlanta | 1995 | $$-$$$ | Continental/International | 250 | |||||
Vino Venue | Atlanta | 2003 | $-$$$ | Continental/International | ||||||
Abel Brown Southern Kitchen & Oyster Bar | Augusta | 1999 | $$ | American | 60 | |||||
Buckhead Steak & Wine | Columbus | 2006 | $$$ | American | 236 | |||||
Country's Barbecue | Columbus | 1975 | $ | Barbecue | ||||||
The Smith House | Dahlonega | 1946 | $$ | Southern/Soul | 144 | |||||
The Dillard House | Dillard | 1917 | $$ | Southern/Soul | 150 | |||||
Visit Forsyth GA | Forsyth | 1823 | Varies | Varies | 450 | ![]() |
![]() |
|||
The Heidelberg | Helen | 1977 | $$ | German | ||||||
Pampas Steakhouse | Johns Creek | 2000 | $$$ | Steakhouse | 125 | |||||
Whistle Stop Cafe | Juliette | 1927 | $$ | Southern/Soul | 48 | |||||
Carrabba's Italian Grill | Kennesaw | 1985 | $$ | Italian | 250 | |||||
Medieval Times Dinner & Tournament Atlanta | Lawrenceville | 2006 | $$$ | Continental/International | 1 | ![]() |
![]() |
![]() |
||
The Brick | Milledgeville | 1993 | $-$$ | Brew Pub | ||||||
Dominick's of Historic Norcross | Norcross | 1996 | $$ | Italian | ||||||
Grace 17•20 | Norcross | 2004 | $$$ | Continental/International | 50 | |||||
Line Creek Brewing Co. | Peachtree City | 2018 | $ | Brew Pub | ||||||
Ray's on the River | Sandy Springs | 1984 | $$$ | American | 180 | |||||
17Hundred90 Inn & Restaurant | Savannah | 1821 | $$$ | Continental/International | 65 | |||||
Belford's Savannah Seafood & Steaks | Savannah | 1997 | $$$ | Seafood | 150 | |||||
Bonefish Grill | Savannah | 2004 | $$-$$$ | Seafood | ||||||
Chart House | Savannah | 1961 | $$$ | Seafood | 250 | |||||
Elizabeth on 37th | Savannah | 1981 | $$$ | Continental/International | 80 | |||||
River House | Savannah | 1982 | $$ | American | 140 | |||||
Sam Snead's Oak Grill & Tavern | Savannah | 1980 | $$ | American | 80 | |||||
Savannah Riverboat Cruises | Savannah | 1991 | $$-$$$ | Continental/International | 500 | |||||
Shell House Seafood Restaurant | Savannah | 1988 | $$ | Seafood | 188 | |||||
The Lady & Sons | Savannah | 1989 | $$ | Southern/Soul | 100 | |||||
The Pirates' House | Savannah | 1753 | $$ | Seafood | 150 | |||||
Blue Willow Inn Restaurant & Gift Shop | Social Circle | 1991 | $$ | Southern/Soul | 65 | |||||
Barbara Jean's Restaurant & Bar | St. Simons Island | 1998 | $$ | Southern/Soul | ||||||
Coastal Kitchen | St. Simons Island | 2008 | $$ | Seafood | ||||||
Halyards | St. Simons Island | 2000 | $$$ | Continental/International | 14 | |||||
Southern Soul Barbeque | St. Simons Island | 2007 | $ | Barbecue | ||||||
Tramici Neighborhood Italian | St. Simons Island | 2006 | $$ | Italian | ||||||
The Crab Shack | Tybee Island | 1990 | $$ | Seafood | 500 | |||||
Bulloch House Restaurant | Warm Springs | 1990 | $$ | Southern/Soul | 100 |