Modal title
One fine body…
Conference, Convention & Exhibition Centers
Click the links below for meeting sites near that city:
Map | Call | Meeting Site | City | Meeting Sq Ft | Theater Seating | Banquet Seating | Sleeping Rooms | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|---|
Potawatomi Inn & Conference Center | Angola | 11,000 | 600 | 150 | 138 | |||||
Renaissance Indianapolis North Hotel | Carmel | 12,402 | 500 | 500 | 263 | |||||
Radisson Hotel Louisville North | Clarksville | 15,694 | 700 | 400 | 353 | |||||
Ameristar Casino East Chicago | East Chicago | 5,400 | 400 | 275 | 288 | |||||
Caesars Southern Indiana | Elizabeth | 25,000 | 1,000 | 600 | 503 | |||||
RV/MH Hall of Fame & Event Center | Elkhart | 15,000 | 2,100 | 225 | ||||||
Bally's Evansville Casino & Hotel | Evansville | 41,300 | 500 | 1,596 | 338 | |||||
Belterra Casino Resort | Florence | 55,000 | 1,538 | 1,000 | 608 | |||||
Allen County War Memorial Coliseum | Fort Wayne | 1,000,000 | 13,000 | 7,200 | ||||||
Embassy Theatre | Fort Wayne | 110,000 | 2,471 | 180 | ||||||
Grand Wayne Convention Center | Fort Wayne | 110,000 | 4,500 | 3,080 | ||||||
Hilton Fort Wayne at the Grand Wayne Convention Center | Fort Wayne | 8,392 | 150 | 180 | 246 | |||||
Holiday Inn Purdue-Fort Wayne | Fort Wayne | 6,000 | 325 | 250 | 151 | |||||
French Lick Resort & Casino | French Lick | 169,000 | 2,500 | 1,260 | 757 | |||||
The Inn at DePauw & Event Center | Greencastle | 6,700 | 300 | 200 | 54 | |||||
Highpoint Events & Wedding Venue | Greensburg | 15,000 | 500 | 300 | ||||||
Horseshoe Hammond | Hammond | 100,000 | 2,500 | 1,000 | ||||||
Conrad Indianapolis | Indianapolis | 15,000 | 440 | 360 | 241 | |||||
Crowne Plaza Indianapolis-Airport | Indianapolis | 22,000 | 600 | 300 | 272 | |||||
Crowne Plaza Indianapolis-Downtown-Union Station | Indianapolis | 55,000 | 600 | 450 | 273 | |||||
Embassy Suites by Hilton Indianapolis Downtown | Indianapolis | 21,959 | 1,000 | 980 | 360 | |||||
Hilton Indianapolis Hotel & Suites | Indianapolis | 28,000 | 500 | 400 | 332 | |||||
Hyatt Regency Indianapolis | Indianapolis | 35,000 | 1,050 | 840 | 499 | |||||
Indiana Convention Center | Indianapolis | 742,075 | 8,608 | 5,800 | ||||||
Indiana State Fairgrounds & Event Center | Indianapolis | 1,000,000 | 25,370 | 14,704 | ||||||
Indianapolis Marriott Downtown | Indianapolis | 42,405 | 2,500 | 1,500 | 601 | |||||
Indianapolis Marriott East | Indianapolis | 89,503 | 820 | 820 | 315 | |||||
JW Marriott Indianapolis | Indianapolis | 102,755 | 4,000 | 2,750 | 1,005 | |||||
Laurel Hall | Indianapolis | 4,424 | 200 | 140 | ![]() |
![]() |
||||
Lucas Oil Stadium | Indianapolis | 183,000 | 67,000 | |||||||
Marriott Indianapolis North | Indianapolis | 20,900 | 600 | 450 | 315 | |||||
Omni Severin Hotel | Indianapolis | 17,000 | 250 | 248 | 424 | |||||
Sheraton Indianapolis City Centre Hotel | Indianapolis | 28,625 | 1,000 | 520 | 378 | |||||
Westin Indianapolis | Indianapolis | 35,890 | 1,900 | 1,350 | 575 | |||||
Wyndham Indianapolis West | Indianapolis | 35,000 | 1,275 | 810 | 407 | |||||
Holiday Inn Lafayette-City Centre | Lafayette | 7,500 | 350 | 207 | 147 | |||||
Hollywood Casino & Hotel Lawrenceburg | Lawrenceburg | 37,500 | 565 | 391 | 295 | |||||
Blue Chip Casino Hotel & Spa | Michigan City | 45,000 | 1,300 | 870 | 486 | |||||
Edmund P. Joyce Center | Notre Dame | 464,800 | 12,000 | 4,000 | ||||||
McKenna Hall | Notre Dame | 19,000 | 280 | 180 | ||||||
Rising Star Casino Resort | Rising Sun | 12,000 | 800 | 540 | 294 | |||||
Century Center of South Bend | South Bend | 75,000 | 2,270 | 1,152 | ||||||
DoubleTree by Hilton Hotel South Bend | South Bend | 26,000 | 400 | 400 | 291 | |||||
Gillespie Conference Center | South Bend | 15,000 | 840 | 750 | ||||||
West Baden Springs Hotel | West Baden Springs | 55,000 | 200 | 2,000 | 243 | |||||
Four Points by Sheraton West Lafayette | West Lafayette | 11,511 | 650 | 500 | 171 |