Modal title
One fine body…
Festivals and Events. For exact festival dates, contact the local visitors bureaus here
Click the links below for festivals and events near that city:
Map | Call | Festival/Event | City | Founded | Rate Range | Festival Month | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|
New Earth Festival | Atlanta | 1973 | Free | Sep | |||||
Auburn Cord Duesenberg Festival | Auburn | 1956 | $$ | Sep | |||||
Indiana Fiddlers' Gathering | Battle Ground | 1973 | $-$$ | Jun | |||||
Swiss Days | Berne | 1971 | Free | Jul | |||||
Crawfordsville Strawberry Festival | Crawfordsville | 1975 | Free | Jun | |||||
Quilt Gardens | Elkhart | Free | May-Sep | ||||||
Ohio Valley Birding Festival | Evansville | Varies | Apr | ||||||
James Dean Festival | Fairmount | 1977 | Free | Sep | |||||
BBQ Ribfest | Fort Wayne | 1998 | $ | Jun | |||||
Johnny Appleseed Festival | Fort Wayne | 1976 | Free | Sep | |||||
Three Rivers Festival | Fort Wayne | 1969 | Free | Jul | ![]() |
||||
Frankfort Hot Dog Festival | Frankfort | 1994 | Free | Jul | |||||
Riley Festival | Greenfield | 1969 | Free | Oct | |||||
Tree City Fall Festival | Greensburg | 1979 | Free | Sep | |||||
500 Festival | Indianapolis | 1957 | Varies | May | ![]() |
||||
Bands of America Grand National Championships | Indianapolis | 1980 | $$$ | Nov | ![]() |
||||
Drum Corps International | Indianapolis | 1971 | $$$ | Jan-Dec | ![]() |
||||
Indiana State Fair | Indianapolis | 1852 | $ | Aug | |||||
Indy Irish Fest | Indianapolis | 1995 | $ | Sep | |||||
Laurel Hall | Indianapolis | 1916 | $$$ | Jan-Dec | ![]() |
![]() |
|||
Round the Fountain Art Fair | Lafayette | 1973 | Free | May | |||||
Taste of Tippecanoe | Lafayette | 1983 | $ | Jun | |||||
Madison Chautauqua Festival of the Arts | Madison | 1971 | Free | Sep | |||||
Madison River Jam | Madison | 2006 | $$ | Jun | |||||
National Maple Syrup Festival | Medora | 2009 | $ | Mar | |||||
Nappanee Apple Festival | Nappanee | 1975 | Free | Sep | |||||
Circus City Festival | Peru | 1960 | $$ | Jul | |||||
Cole Porter Festival | Peru | 1991 | $$ | Jun | |||||
Marshall County Blueberry Festival | Plymouth | 1967 | Free | Sep | |||||
Covered Bridge Festival | Rockville | 1957 | Free | Oct | |||||
Maple Syrup Festival | Salem | 1980 | $ | Feb | |||||
Valparaiso Events | Valparaiso | 1836 | Varies | Jan-Dec | ![]() |
||||
Swiss Wine Festival | Vevay | 1968 | $ | Aug | |||||
Art on the Wabash | West Lafayette | 2005 | Free | Sep | |||||
Feast of the Hunters' Moon | West Lafayette | 1968 | $$ | Sep | |||||
Welcome Westfield | Westfield | 1834 | Varies | Jan-Dec | ![]() |
||||
Zionsville Fall Festival | Zionsville | 1953 | Free | Sep |